Newly developed Kettle Creek North in Dane County, Wisconsin has new home sites and move-in ready homes for sale. Live in the vibrant community of Verona, a suburb of Madison. Parks, trails, specialty shops, and Country View Elementary School surround Kettle Creek North. Lots include sewer, water, electric, gas, telephone, and cable hook-up, as well as curb and gutter.
Updated December 6, 2023. Lot exposure description is subject to change once infrastructure is complete.
Phase 4 - Lot #- Exposure** | Address | Price | Status | Size | |
Lot 140- Half Side Exposure | 1249 Zingg Drive | Trademark Homes Spec Home | 10,375 | Map & Details | |
Lot 158-Partial Half Exposure | 531 Robin Hill Road | Trademark Homes Spec Home | 9,420 | Map & Details | |
Lot 192-Full Exposure | 476 Robin Hill Road | $124,900 | Trademark Homes Spec Home | 8,577 | Map & Details |
Phase 5- Lot #- Exposure** | Address | Price | Status | Size | |
Lot 10 | 1270 Tamarack Way | $199,900 | A/O | 18,033 | Map & Details |
Lot 15 | 1298 Tamarack Way | $214,900 | Build with Trademark Homes | 13,213 | Map & Details |
Lot 38- Half Exposure | 1281 Tamarack Way | $189,900 | Available | 12,000 | Map & Details |
Lot 39- Half Exposure | $184,900 | Available | 12,329 | Map & Details | |
Phase 6- Lot #- Exposure** | Address | Price | Status | Size | |
Lot 52- Some Exposure | 1262 Stanley Way | $199,900 | Build with Trademark Homes | 10,800 | Map & Details |
Lot 53 | 1256 Stanley Way | $199,900 | A/O | 10,896 | Map & Details |
Lot 54 | 835 Mocha Way | $274,900 | A/O | 14,958 | Map & Details |
Lot 55- Half Exposure | 813 Mocha Way | $274,900 | Available | 15,380 | Map & Details |
Lot 56- Half/Full Exposure | 789 Mocha Way | $189,900 | Build with Trademark Homes | 10,378 | Map & Details |
Lot 57- Full Exposure | 763 Mocha Way | $189,900 | Build with Trademark Homes | 10,764 | Map & Details |
Lot 59 | 725 Mocha Way | $189,900 | A/O | 12,927 | Map & Details |
Lot 61- Half Exposure | $184,900 | Available | 9,944 | Map & Details | |
Lot 62 | 740 Mocha Way | $184,900 | Build with Trademark Homes | 9,748 | Map & Details |
Lot 63- Full Exposure | 762 Mocha Way | $184,900 | Build with Trademark Homes | 9,750 | Map & Details |
Lot 64- Half Exposure | $179,900 | A/O | 9,994 | Map & Details |
**Exposure designation is only to the best of the Developer's knoweldge and not guaranteed.