Newly developed Kettle Creek North in Dane County, Wisconsin has new home sites and move-in ready homes for sale. Live in the vibrant community of Verona, a suburb of Madison. Parks, trails, specialty shops, and Country View Elementary School surround Kettle Creek North. Lots include sewer, water, electric, gas, telephone, and cable hook-up, as well as curb and gutter.
Updated November 11, 2024. Lot exposure description is subject to change once infrastructure is complete.
Phase 4 - Lot #- Exposure** | Address | Price | Status | Size | |
Lot 192-Full Exposure | 476 Robin Hill Road | Future Trademark Homes Spec | 8,577 | Map & Details | |
Phase 5- Lot #- Exposure** | Address | Price | Status | Size | |
Lot 10 | 1270 Tamarack Way | $224,900 | Available | 18,033 | Map & Details |
Phase 6- Lot #- Exposure** | Address | Price | Status | Size | |
Lot 61- Half Exposure | $184,900 | Available | 9,944 | Map & Details | |
Lot 62 | 740 Mocha Way | Future Trademark Homes Spec | 9,748 | Map & Details | |
Phase 7- Lot #- Exposure** | Address | Price | Status | Size | |
Lot 48- Half Exposure | $194,900 | Available | 12,080 | Map & Details | |
Lot 50 | 1274 Stanley Way | $199,900 | A/O | 10,800 | Map & Details |
Lot 51- Half Exposure | 1268 Stanley Way | $199,900 | Build with Trademark Homes | 10,800 | Map & Details |
Lot 65 | 1271 Stanley Way | $184,900 | A/O | 9,525 | Map & Details |
Lot 66- Half Exposure | 1277 Stanley Way | $189,900 | Build with Trademark Homes | 9,450 | Map & Details |
Lot 67 | 1281 Stanley Way | $189,900 | A/O | 9,450 | Map & Details |
Lot 68- Full Exposure | $184,800 | A/O | 10,405 | Map & Details | |
Lot 75 | 936 Blue Ice Pass | $214,900 | A/O | 10,530 | Map & Details |
Lot 76 | 902 Blue Ice Pass | $214,900 | A/O | 10,530 | Map & Details |
Lot 77 | 888 Blue Ice Pass | $214,900 | A/O | 10,530 | Map & Details |
Lot 78- Full Exposure | 862 Blue Ice Pass | $214,900 | Build with Trademark Homes | 10,530 | Map & Details |
Lot 79- Full Exposure | 844 Blue Ice Pass | $209,900 | Build with Trademark Homes | 10,530 | Map & Details |
Lot 80 | 836 Blue Ice Pass | $209,900 | A/O | 10,530 | Map & Details |
Lot 81 | 814 Blue Ice Pass | $209,900 | A/O | 10,530 | Map & Details |
Lot 82 | 798 Blue Ice Pass | $209,900 | A/O | 10,530 | Map & Details |
**Exposure designation is only to the best of the Developer's knoweldge and not guaranteed.